Address: Block A A-21/13 Near Shadipur
Metro Station,Naraina Industrial Area Phase 1,
Phase II, New Delhi, Delhi 110028
website :-www.pearlacademy.com
Pearl Academy Delhi
India’s leading institution in design, fashion, and media has been a catalyst for success of the students across creative industries for 26 years. The institution offers over 30 uniquely designed under-graduate, post-graduate and professional development programmes through its campuses in Delhi, Noida, Jaipur and Mumbai.
Designing Institute | Pearl Academy Delhi |
Date of Establishment | 1993 |
Affiliation & Approval | |
Course Offered | Fashion |
Duration | 4 Years |
President | Sunil Sethi |
Specializations |
|
Pearl Academy Delhi Ranking | |
Ranking |
|
Entrance Exam | |
Pearl Academy Delhi Fees | The Fees structure of the Pearl Academy Delhi Fees is 284350 lakh in total fees structure of a Pearl Academy is very flexible as we have to pay our fees in the 1st Semester Fee of 144,750.00 k in every semester. The total fee for the Fashion Design course Fees Rs. 284350 Lakhs |
Fees Inclusion | |
Pearl Academy Delhi Admission Eligibility | Candidates should have passed Class XII from any recognized board. |
Faculty | Prasanna Baruah Saurabh Deo Gauri Kathju Arun John Lakra |
Documents required | |
Pearl Academy Delhi Placements (Few Recruiters) |
|
Pearl Academy Delhi Placements |
List of Fees at Pearl Academy Delhi Undergraduate
Undergraduate | One Time Fee During (Total after GST) | Semester July – December 2020 | Semester 2 January – June 2021 |
Advertising & Marketing | 276,680 | 180,540.00 | 180,540.00 |
Accessory Design | 84,930 | 285,559 | 285,560 |
Animation & VFX | 84,930 | 285,560 | 285,559 |
Fashion & Lifestyle Business Management | 338,040 | 261,370.00 | 261,370.00 |
Fashion Design | 84,930 | 307,390 | 307,390 |
Fashion Communication | 70,800.00 | 269,040.00 | 269,040.00 |
Fashion Styling & Creative Direction | 84,930.00 | 285,560 | 285,560 |
Textile Design | 84,925 | 285,56o | 285,560 |
Game Design | 84,9299 | 285,560 | 285,56o |
Global Luxury Brand Management | 425,360 | 351,640.00 | 351,640.00 |
Graphics & Communication Design | 84,930 | 285,560 | 285,560.00 |
Interior Design | 84,900 | 285,560.00 | 285,560 |
Journalism (Media & Communication) | 84,910 | 191,750 | 191,750 |
Entertainment (Media & Communication) | 244,230 | 180,540.00 | 180,540.00 |
Product Design | 84,930.00 | 285,560 | 285,560 |
User Experience & Interaction Design | 84,930 | 285,560 | 285,560 |
List of Fees at Pearl Academy Delhi Postgraduate
Postgraduate | One Time Fee During (Total after GST) | Semester July – Dec 2020 | Semester 2 Jan – Jun 2021 |
Accessory Design | 284350 | 205,910.00 | 205,910.00 |
Advertising & Marketing | 265470 | 200,600.00 | 200,600.00 |
Branding & Digital Media | 265470 | 205,910.00 | 205,910.00 |
Costume Design: Film, TV & Theatre | 80800 | 200,600.00 | – |
Entertainment (Media & Communication) | 265470 | 205,910.00 | 205,910.00 |
Events & Experiential Marketing | 80800 | 200,600.00 | – |
Fashion Business (Marketing & Merchandising) | 28435o | 213,285.00 | 213,285.00 |
Fashion Communication | 28435o | 218,295.00 | 218,295.00 |
Fashion Design | 284350 | 218,295.00 | 218,295.00 |
Fashion Styling & Image Design | 284349 | 218,295.00 | 218,295.00 |
Graphics & Communication Design | 70,800.00 | 218,295.00 | 218,295.00 |
Interior Design & Styling | 284350 | 218,295.00 | 218,295.00 |
Luxury Brands | 408,250 | 304,735.00 | 304,735.00 |
Journalism (Media & Communication) | 265470 | 205,910.00 | 205,910.00 |
Product Design | 284350 | 218,595 | 218,595 |
Textile Design | 284345 | 218,295 | 218,295 |
List of Fees at Pearl Academy Delhi Diploma:
PG Advance Diploma | One Time Fee During Enrollment (Total after GST) | Semester 1 July – Dec 2020 |
Semester 2 January- Jun 2021 |
Design (Fashion & Textiles) | 70,800.00 | 274,055.00 | 274,055.00 |
Fashion Marketing and Management | 70,800.00 | 274,055.00 | 274,055.00 |
List of Fees at Pearl Academy Delhi Professional Program :
Professional Program | One Time Fee During (Total With GST) |
Semester 1 July – December 2020 |
Fashion Buying & Merchandising | 69000 | 211810 |
Digital Filmmaking | 68999 | 211810 |
Advertising & Graphic Design | 69000 | 211810 |
Fashion Design | 69000 | 211810 |
Fashion Media Makeup | 69000 | 211810 |
Professional Photography | 68999 | 211810 |
Styling for Interiors | 69000 | 211810 |
Celebrity & Bridal Hair and Make-up | 69000 | 211810 |